Senators by Date Range
Senator | Term Dates | Senator Type | Constituency | Category | Comments |
---|---|---|---|---|---|
Gregory Corey Claxton | 05/22 to 04/25 | Elected | SOHS | Faculty | Replaced Sarah Myers effective 16 Aug 2023 |
Jolene Cole | 05/15 to 04/18 | Elected | Library | Faculty | |
Jolene Cole | 05/20 to 04/21 | Appointed | Presidential Appointee | Presidential Appointee to 2020-2021 APC | |
Martha Colvin | 08/02 to 04/03 | Elected | SOHS | Faculty | |
Martha Colvin | 05/11 to 04/12 | Appointed | Faculty | Presidential Appointee to APC for 2011-2012 | |
Kaitley Congdon | 05/22 to 04/23 | Appointed | Student | Selected Student Senator and 2022-2023 Student Government Association President | |
Carrie Cook | 05/11 to 04/14 | Elected | SOLAS | Faculty | |
Ashley Copeland | 05/24 to 04/25 | Appointed | Presidential Appointee | Presidential Appointee to the 2024-2025 SAPC; replaced Matt Davis effective 14 Aug 2024 | |
Cathy Cox | 05/22 to 04/23 | By Title - University President | Administrator | ex officio non-voting member of the 2022-23 University Senate; President | |
Cathy Cox | 05/24 to 04/25 | By Title - University President | Ex Officio | ex officio non-voting member of the 2024-25 University Senate; President | |
Cathy Cox | 05/21 to 04/22 | By Title - University President | Administrator | ex officio non-voting member of the 2021-22 University Senate effective as she began her term of service as University President on 1 Oct 2021. | |
Cathy Cox | 05/23 to 04/24 | By Title - University President | Ex Officio | ex officio non-voting member of the 2023-24 University Senate; President | |
Nicholas Creel | 05/24 to 04/27 | Elected | SOB | Faculty | |
Nicholas Creel | 05/21 to 04/24 | Elected | SOB | Faculty | |
Bee Crews | 05/05 to 04/07 | Elected | SOE | Faculty | |
Bee Crews | 05/07 to 04/09 | Elected | SOE | Faculty | |
Angela Criscoe | 05/17 to 04/20 | Elected | SOLAS | Faculty | |
Holly Croft | 05/23 to 04/26 | Elected | Library | Faculty | |
Paulette Cross | 05/18 to 04/21 | Elected | SOE | Faculty | |
Flor Culpa-Bondal | 05/21 to 04/22 | Appointed | Presidential Appointee | Presidential Appointee to the 2021-2022 SAPC | |
Flor Culpa-Bondal | 05/07 to 04/09 | Elected | SOHS | Faculty | |
Beate Czogalla | 08/03 to 04/04 | Elected | SOLAS | Faculty | |
Beate Czogalla | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Beate Czogalla | 05/07 to 04/08 | Elected | SOLAS | Faculty | Elected to complete the term of service of Kathleen McGeever. |
Martha Daugherty | 05/04 to 04/06 | Elected | SOLAS | Faculty | |
Ben Davis | 05/12 to 04/15 | Elected | Library | Faculty | |
Matt Davis | 05/23 to 04/24 | Appointed | Presidential Appointee | Presidential Appointee to the 2023-2024 SAPC | |
Matt Davis | 05/22 to 04/23 | Appointed | Staff | Selected Staff Senator replaces Joshua Smith effective 1 Aug 2022 | |
Nancy Davis Bray | 05/05 to 04/06 | Special | Faculty | ||
Nancy Davis Bray | 05/04 to 04/05 | Special | Faculty | ||
Nancy Davis Bray | 08/06 to 04/07 | Special | Faculty | ||
Nancy Davis Bray | 08/02 to 04/03 | Elected | Library | Faculty | |
Nancy Davis Bray | 05/07 to 04/09 | Elected | Library | Faculty | |
David de Posada | 05/11 to 04/14 | Elected | SOLAS | Faculty | |
Nicole DeClouette | 05/17 to 04/20 | Elected | SOE | Faculty | |
Nicole DeClouette | 05/14 to 04/17 | Elected | SOE | Faculty | |
Millicent Dempsey | 05/16 to 04/17 | Appointed | Staff | Selected Staff Senator; Staff Council Chair 2016-2017 | |
Rosemary DePaolo | 08/02 to 04/03 | By Title - University President | Administrator | University President from 07-01-97 to 06-30-03 | |
David DeVries | 08/02 to 04/03 | Elected | SOLAS | Faculty | |
Lee Digiovanni | 05/07 to 04/09 | Elected | SOE | Faculty |
- ‹ previous
- 4 of 17
- next ›