Committee Members by Year
Member | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|
Andrew Allen | No | APC | 05/24 to 04/25 | |
Christine Amezquita | Yes | DEIPC | 05/24 to 04/25 | Staff Council Appointee |
Gaynie "GeGee" Arnold | No | RPIPC | 05/24 to 04/25 | |
Alex Blazer | No | ECUS | 05/24 to 04/25 | |
Rodica Cazacu | No | APC | 05/24 to 04/25 | |
Mikkel Christensen | No | RPIPC | 05/24 to 04/25 | |
Christopher Clark | Yes | FAPC | 05/23 to 05/24 | Chief Academic Officer Designee |
Christopher Clark | Yes | FAPC | 05/24 to 04/25 | Chief Academic Officer Designee |
Gregory Corey Claxton | No | DEIPC | 05/24 to 04/25 | |
Amber Collins | Yes | DEIPC | 05/24 to 04/25 | Director of Human Resources Designee |
Ashley Copeland | No | SAPC | 05/24 to 04/25 | Presidential Appointee; replaced Matt Davis effective 14 Aug 2024 |
Cathy Cox | No | ECUS | 05/24 to 04/25 | |
Nicholas Creel | No | ECUS | 05/24 to 04/25 | |
Holly Croft | No | DEIPC | 05/24 to 04/25 | |
Charles Cruey | Yes | RPIPC | 05/24 to 04/25 | Chief Business Officer Designee |
Donovan Domingue | No | APC | 05/24 to 04/25 | |
Helen DuPree | No | FAPC | 05/24 to 04/25 | |
Josefina Endere | No | RPIPC | 05/24 to 04/25 | Presidential Appointee |
Kerry James Evans | No | RPIPC | 05/24 to 04/25 | |
Sayo Fakayode | No | APC | 05/24 to 04/25 | Presidential Appointee |
Nancy Finney | No | RPIPC | 05/24 to 04/25 | |
Jennifer Flory | No | FAPC | 05/24 to 04/25 | |
Matt Forrest | No | DEIPC | 05/24 to 04/25 | |
Brad Fowler | No | RPIPC | 05/24 to 04/25 | |
Hedwig Fraunhofer | No | APC | 05/24 to 04/25 | Replaced Lee Kirven effective 8 Aug 2024 |
Dana Gorzelany-Mostak | Yes | APC | 05/24 to 04/25 | Chief Academic Officer Designee |
Bryan Hall | No | SAPC | 05/24 to 04/25 | |
Axel Hawkins | No | SAPC | 05/24 to 04/25 | SGA President |
Sabrina Hom | No | FAPC | 05/24 to 04/25 | Replaced Henry Wang to complete his 2024-2025 term effective 29 Apr 2024. |
India Jackson | Yes | DEIPC | 05/24 to 04/25 | Director of Admissions Designee |
Stephanie Jett | No | ECUS | 05/24 to 04/25 | |
Leah Smith | Yes | DEIPC | 05/24 to 04/25 | SGA Appointee to the 2024-2025 DEIPC |
Mehrnaz Khalaj Hedayati | No | SAPC | 05/24 to 04/25 | |
Adam Lamparello | No | APC | 05/24 to 04/25 | |
Amelia Malcom | Yes | SAPC | 05/24 to 04/25 | Volunteer |
Nadirah Mayweather | No | DEIPC | 05/24 to 04/25 | Presidential Appointee |
Matthew Milnes | No | FAPC | 05/23 to 05/24 | |
Matthew Milnes | No | SAPC | 05/24 to 04/25 | |
Nancy Mizelle | Yes | APC | 05/24 to 04/25 | Volunteer |
Bekir Mugayitoglu | No | DEIPC | 05/24 to 04/25 |
- 1 of 2
- next ›