Committee Members by Year
Member | Non-Senator | Committee | Term Dates | Comments |
---|---|---|---|---|
Joyce Norris-Taylor | No | ECUS | 05/24 to 04/25 | |
Amy Pinney | No | SAPC | 05/24 to 04/25 | |
Frank A. Richardson | No | FAPC | 05/24 to 04/25 | |
Holley Roberts | No | ECUS | 05/24 to 04/25 | Interim Provost; replaced Costas Spirou effective 5 Aug 2024 |
Suzanna Roman-Oliver | No | FAPC | 05/24 to 04/25 | |
Peter Rosado | No | DEIPC | 05/24 to 04/25 | |
Ezra Ryall | No | SAPC | 05/24 to 04/25 | |
Lamonica Sanford | No | ECUS | 05/24 to 04/25 | |
Serena Semere | Yes | RPIPC | 05/24 to 04/25 | SGA Appointee |
Arnab Sengupta | No | APC | 05/24 to 04/25 | |
Caley Smith | Yes | DEIPC | 05/24 to 04/25 | Volunteer |
John Marshall Smith | No | FAPC | 05/24 to 04/25 | |
Will Smith | No | RPIPC | 05/24 to 04/25 | |
Michael Snowden | Yes | DEIPC | 05/24 to 04/25 | Chief Diversity Officer |
Rob Sumowski | No | ECUS | 05/24 to 04/25 | |
Amy Sumpter | No | FAPC | 05/24 to 04/25 | |
John R. Swinton | No | APC | 05/24 to 04/25 | |
Natalie Toomey | No | RPIPC | 05/24 to 04/25 | |
Winston Tripp | No | FAPC | 05/24 to 04/25 | Presidential Appointee |
Amy Vander Groef | No | SAPC | 05/24 to 04/25 | |
Eryn Viscarra | No | SAPC | 05/24 to 04/25 | |
Talecia Warren | No | APC | 05/24 to 04/25 | |
Brian Watson | Yes | RPIPC | 05/24 to 04/25 | Interim Chief Information Officer replaces Susan Kerr effective 6 Aug 2024 |
David Weese | Yes | FAPC | 05/24 to 04/25 | Volunteer |
Sarah Whatley | Yes | SAPC | 05/24 to 04/25 | Chief Student Affairs Officer Designee |
Benjamin "Chad" Whittle | No | FAPC | 05/24 to 04/25 | |
Aric Wilhau | No | DEIPC | 05/24 to 04/25 | |
Izzy Willingham | Yes | SAPC | 05/24 to 04/25 | Staff Council Appointee |
- ‹ previous
- 2 of 2